SOUTHERN UNION CO Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: NATURAL GAS DISTRIBUTION [4924]

Business and mail address:
ONE PEI CENTER
WILKES-BARRE, PA 18711

State of Incorporation: DE

 

Annual reports:

Date Filed Report Period Form Type  View
05/10/2005 03/31/2005 10-Q SOUTHERN UNION CO: 03/31/2005 10-Q
03/16/2005 12/31/2004 10-K SOUTHERN UNION CO: 2004 10-K
11/09/2004 09/30/2004 10-Q SOUTHERN UNION CO: 09/30/2004 10-Q
09/01/2004 06/30/2004 10-K SOUTHERN UNION CO: 2004 10-K
05/14/2004 03/31/2004 10-Q SOUTHERN UNION CO: 03/31/2004 10-Q
02/17/2004 12/31/2003 10-Q SOUTHERN UNION CO: 12/31/2003 10-Q
11/14/2003 09/30/2003 10-Q SOUTHERN UNION CO: 09/30/2003 10-Q
09/29/2003 06/30/2003 10-K SOUTHERN UNION CO: 2003 10-K
05/15/2003 03/31/2003 10-Q SOUTHERN UNION CO: 03/31/2003 10-Q
02/14/2003 12/31/2002 10-Q SOUTHERN UNION CO: 12/31/2002 10-Q
11/14/2002 09/30/2002 10-Q SOUTHERN UNION CO: 09/30/2002 10-Q
09/27/2002 06/30/2002 10-K SOUTHERN UNION CO: 2002 10-K
10/01/2001 06/30/2001 10-K SOUTHERN UNION CO: 2001 10-K
09/28/2000 06/30/2000 10-K SOUTHERN UNION CO: 2000 10-K
09/10/1999 06/30/1999 10-K SOUTHERN UNION CO: 1999 10-K
09/28/1998 06/30/1998 10-K SOUTHERN UNION CO: 1998 10-K
09/22/1997 06/30/1997 10-K SOUTHERN UNION CO: 1997 10-K
09/12/1996 06/30/1996 10-K SOUTHERN UNION CO: 1996 10-K
09/27/1995 06/30/1995 10-K SOUTHERN UNION CO: 1995 10-K
09/27/1994 06/30/1994 10-K SOUTHERN UNION CO: 1994 10-K
03/29/1994 12/31/1993 10-K SOUTHERN UNION CO: 1993 10-K

 

Back to GetFilings.com