UNIFIED WESTERN GROCERS INC Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: WHOLESALE-GROCERIES & GENERAL LINE [5141]

Business and mail address:
5200 SHEILA STREET
COMMERCE, CA 90040

State of Incorporation: CA

 

Annual reports:

Date Filed Report Period Form Type  View
05/16/2005 04/02/2005 10-Q UNIFIED WESTERN GROCERS INC: 04/02/2005 10-Q
02/11/2005 01/01/2005 10-Q UNIFIED WESTERN GROCERS INC: 01/01/2004 10-Q
12/17/2004 10/02/2004 10-K UNIFIED WESTERN GROCERS INC: 2004 10-K
08/03/2004 06/26/2004 10-Q UNIFIED WESTERN GROCERS INC: 06/26/2004 10-Q
05/11/2004 03/27/2004 10-Q UNIFIED WESTERN GROCERS INC: 03/27/2004 10-Q
02/10/2004 12/27/2003 10-Q UNIFIED WESTERN GROCERS INC: 12/27/2003 10-Q
12/16/2003 09/27/2003 10-K UNIFIED WESTERN GROCERS INC: 2003 10-K
05/12/2003 03/29/2003 10-Q UNIFIED WESTERN GROCERS INC: 03/29/2003 10-Q
02/11/2003 12/28/2002 10-Q UNIFIED WESTERN GROCERS INC: 12/28/2002 10-Q
01/13/2003 09/28/2002 10-K UNIFIED WESTERN GROCERS INC: 2002 10-K
08/13/2002 06/29/2002 10-Q UNIFIED WESTERN GROCERS INC: 06/29/2002 10-Q
12/28/2001 09/29/2001 10-K UNIFIED WESTERN GROCERS INC: 2001 10-K
12/26/2000 09/30/2000 10-K UNIFIED WESTERN GROCERS INC: 2000 10-K
11/19/1999 08/28/1999 10-K UNIFIED WESTERN GROCERS INC: 1999 10-K
12/01/1995 09/02/1995 10-K CERTIFIED GROCERS OF CALIFORNIA LTD: 1995 10-K

 

Back to GetFilings.com