SPSS INC Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: SERVICES-PREPACKAGED SOFTWARE [7372]

Business address:
233 S WACKER DR
CHICAGO, IL 60606

Mail address:
233 SOUTH WACKER DRIVE
CHICAGO, IL 60606

State of Incorporation: DE

 

Annual reports:

Date Filed Report Period Form Type  View
05/06/2005 03/31/2005 10-Q SPSS INC: 03/31/2005 10-Q
03/16/2005 12/31/2004 10-K SPSS INC: 2004 10-K
11/04/2004 09/30/2004 10-Q SPSS INC: 09/30/2004 10-Q
08/09/2004 06/30/2004 10-Q SPSS INC: 06/30/2004 10-Q
07/29/2004 12/31/2003 10-K SPSS INC: 2003 10-K
07/29/2004 03/31/2004 10-Q SPSS INC: 03/31/2004 10-Q
11/10/2003 09/30/2003 10-Q SPSS INC: 09/30/2003 10-Q
08/13/2003 06/30/2003 10-Q SPSS INC: 06/30/2003 10-Q
05/15/2003 03/31/2003 10-Q SPSS INC: 03/31/2003 10-Q
04/02/2003 12/31/2002 10-K SPSS INC: 2002 10-K
11/14/2002 09/30/2002 10-Q SPSS INC: 09/30/2002 10-Q
08/14/2002 06/30/2002 10-Q SPSS INC: 06/30/2002 10-Q
04/01/2002 12/31/2001 10-K SPSS INC: 2001 10-K
04/02/2001 12/31/2000 10-K SPSS INC: 2000 10-K
03/30/2000 12/31/1999 10-K SPSS INC: 1999 10-K
03/31/1998 12/31/1997 10-K SPSS INC: 1997 10-K
03/31/1997 12/31/1996 10-K SPSS INC: 1996 10-K

 

Back to GetFilings.com