UGI CORP /PA/ Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: GAS & OTHER SERVICES COMBINED [4932]

Business address:
460 N GULPH RD
P O BOX 858
KING OF PRUSSIA, PA 19406

Mail address:
460 NORTH GULPH ROAD
KING OF PRUSSIA, PA 19406

State of Incorporation: PA

 

Annual reports:

Date Filed Report Period Form Type  View
05/06/2005 03/31/2005 10-Q UGI CORP /PA/: 03/31/2005 10-Q
02/09/2005 12/31/2004 10-Q UGI CORP /PA/: 12/31/2004 10-Q
12/14/2004 09/30/2004 10-K UGI CORP /PA/: 2004 10-K
08/13/2004 06/30/2004 10-Q UGI CORP /PA/: 06/30/2004 10-Q
05/17/2004 03/31/2004 10-Q UGI CORP /PA/: 03/31/2004 10-Q
02/13/2004 12/31/2003 10-Q UGI CORP /PA/: 12/31/2003 10-Q
12/23/2003 09/30/2003 10-K UGI CORP /PA/: 2003 10-K
08/14/2003 06/30/2003 10-Q UGI CORP /PA/: 06/30/2003 10-Q
05/15/2003 03/31/2003 10-Q UGI CORP /PA/: 03/31/2003 10-Q
02/14/2003 12/31/2002 10-Q UGI CORP /PA/: 12/31/2002 10-Q
12/24/2002 09/30/2002 10-K UGI CORP /PA/: 2002 10-K
08/14/2002 06/30/2002 10-Q UGI CORP /PA/: 06/30/2002 10-Q
12/22/2000 09/30/2000 10-K UGI CORP /PA/: 2000 10-K
12/24/1997 09/30/1997 10-K UGI CORP /PA/: 1997 10-K

 

Back to GetFilings.com