INFOSPACE INC Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: SERVICES-COMPUTER PROCESSING & DATA PREPARATION [7374]

Business address:
601 108TH AVE NE
SUITE 1200
BELLEVUE, WA 98004

State of Incorporation: DE

 

Annual reports:

Date Filed Report Period Form Type  View
05/03/2005 03/31/2005 10-Q INFOSPACE INC: 03/31/2005 10-Q
03/03/2005 12/31/2004 10-K INFOSPACE INC: 2004 10-K
11/02/2004 09/30/2004 10-Q INFOSPACE INC: 09/30/2004 10-Q
07/30/2004 06/30/2004 10-Q INFOSPACE INC: 06/30/2004 10-Q
05/03/2004 03/31/2004 10-Q INFOSPACE INC: 03/31/2004 10-Q
03/10/2004 12/31/2003 10-K INFOSPACE INC: 2003 10-K
05/15/2003 03/31/2003 10-Q INFOSPACE INC: 03/31/2003 10-Q
03/27/2003 12/31/2002 10-K INFOSPACE INC: 2002 10-K
11/14/2002 09/30/2002 10-Q INFOSPACE INC: 09/30/2002 10-Q
08/14/2002 06/30/2002 10-Q INFOSPACE INC: 06/30/2002 10-Q
03/27/2002 12/31/2001 10-K INFOSPACE INC: 2001 10-K
04/02/2001 12/31/2000 10-K INFOSPACE INC: 2000 10-K
03/30/2000 12/31/1999 10-K INFOSPACE COM INC: 1999 10-K
03/30/1999 12/31/1998 10-K INFOSPACE COM INC: 1998 10-K

 

Back to GetFilings.com