SONUS NETWORKS INC Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: SERVICES-COMPUTER INTEGRATED SYSTEMS DESIGN [7373]

Business and mail address:
5 CARLISLE RD
WESTFORD, MA 01886

State of Incorporation: DE

 

Annual reports:

Date Filed Report Period Form Type  View
05/09/2005 03/31/2005 10-Q SONUS NETWORKS INC: 03/31/2005 10-Q
03/15/2005 12/31/2004 10-K SONUS NETWORKS INC: 2004 10-K
11/09/2004 09/30/2004 10-Q SONUS NETWORKS INC: 09/30/2004 10-Q
08/20/2004 06/30/2004 10-Q SONUS NETWORKS INC: 06/30/2004 10-Q
07/28/2004 03/31/2004 10-Q SONUS NETWORKS INC: 03/31/2004 10-Q
03/15/2004 12/31/2003 10-K SONUS NETWORKS INC: 2003 10-K
11/10/2003 09/30/2003 10-Q SONUS NETWORKS INC: 09/30/2003 10-Q
08/14/2003 06/30/2003 10-Q SONUS NETWORKS INC: 06/30/2003 10-Q
05/09/2003 03/31/2003 10-Q SONUS NETWORKS INC: 03/31/2003 10-Q
03/19/2003 12/31/2002 10-K SONUS NETWORKS INC: 2002 10-K
11/13/2002 09/30/2002 10-Q SONUS NETWORKS INC: 09/30/2002 10-Q
08/14/2002 06/30/2002 10-Q SONUS NETWORKS INC: 06/30/2002 10-Q
03/28/2002 12/31/2001 10-K SONUS NETWORKS INC: 2001 10-K
03/28/2001 12/31/2000 10-K SONUS NETWORKS INC: 2000 10-K

 

Back to GetFilings.com