UNITED STATES Form 10-QQUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 SOUTHWEST
GAS CORPORATION |
California (State or other jurisdiction of incorporation or organization) 5241 Spring Mountain Road Post Office Box 98510 Las Vegas, Nevada (Address of principal executive offices) |
|
88-0085720 (I.R.S. Employer Identification No.) 89193-8510 (Zip Code) |
Registrant's telephone number, including area code: (702) 876-7237 |
Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days. Yes |X| No |_| Indicate the number of shares outstanding of each of the issuer's classes of common stock as of the latest practicable date. |
Common Stock, $1 Par Value, 33,204,416 shares as of November 4, 2002. |
|
PART I - FINANCIAL INFORMATION ITEM 1. FINANCIAL STATEMENTS SOUTHWEST GAS
CORPORATION AND SUBSIDIARIES
|
SEPTEMBER 30, 2002 |
DECEMBER 31, 2001 | |||||
---|---|---|---|---|---|---|
ASSETS | (Unaudited) | |||||
Utility plant: | ||||||
Gas plant | $ | 2,722,650 | $ | 2,561,937 | ||
Less: accumulated depreciation | (856,911 | ) | (789,751 | ) | ||
Acquisition adjustments | 2,759 | 2,894 | ||||
Construction work in progress | 55,427 | 50,491 | ||||
Net utility plant | 1,923,925 | 1,825,571 | ||||
Other property and investments | 88,711 | 92,511 | ||||
Current assets: | ||||||
Cash and cash equivalents | 9,237 | 32,486 | ||||
Accounts receivable, net of allowances | 85,970 | 155,382 | ||||
Accrued utility revenue | 29,072 | 63,773 | ||||
Income taxes receivable, net | 25,403 | 26,697 | ||||
Deferred income taxes | 207 | -- | ||||
Deferred purchased gas costs | -- | 83,501 | ||||
Prepaids and other current assets | 47,312 | 38,310 | ||||
Total current assets | 197,201 | 400,149 | ||||
Deferred charges and other assets | 50,772 | 51,381 | ||||
Total assets | $ | 2,260,609 | $ | 2,369,612 | ||
CAPITALIZATION AND LIABILITIES | ||||||
Capitalization: | ||||||
Common stock, $1 par (authorized - 45,000,000 shares; issued | ||||||
and outstanding - 33,161,904 and 32,492,832 shares) | $ | 34,792 | $ | 34,123 | ||
Additional paid-in capital | 484,515 | 470,410 | ||||
Retained earnings | 42,480 | 56,667 | ||||
Total common equity | 561,787 | 561,200 | ||||
Redeemable preferred securities of Southwest Gas Capital I | 60,000 | 60,000 | ||||
Long-term debt, less current maturities | 1,098,834 | 796,351 | ||||
Total capitalization | 1,720,621 | 1,417,551 | ||||
Current liabilities: | ||||||
Current maturities of long-term debt | 6,922 | 307,641 | ||||
Short-term debt | -- | 93,000 | ||||
Accounts payable | 51,640 | 109,167 | ||||
Customer deposits | 32,680 | 30,288 | ||||
Accrued general taxes | 33,770 | 32,069 | ||||
Accrued interest | 19,624 | 20,423 | ||||
Deferred income taxes | -- | 24,154 | ||||
Deferred purchased gas costs | 28,528 | -- | ||||
Other current liabilities | 38,046 | 36,299 | ||||
Total current liabilities | 211,210 | 653,041 | ||||
Deferred income taxes and other credits: | ||||||
Deferred income taxes and investment tax credits | 241,668 | 217,804 | ||||
Other deferred credits | 87,110 | 81,216 | ||||
Total deferred income taxes and other credits | 328,778 | 299,020 | ||||
Total capitalization and liabilities | $ | 2,260,609 | $ | 2,369,612 | ||
The accompanying notes are an integral part of these statements. 2 |
SOUTHWEST GAS
CORPORATION AND SUBSIDIARIES
|
THREE MONTHS ENDED SEPTEMBER 30, |
NINE MONTHS ENDED SEPTEMBER 30, |
TWELVE MONTHS ENDED SEPTEMBER 30, | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 |
2001 |
2002 |
2001 |
2002 |
2001 |
|||||||||||||
Operating revenues: | ||||||||||||||||||
Gas operating revenues | $ | 167,187 | $ | 188,966 | $ | 834,817 | $ | 862,482 | $ | 1,165,437 | $ | 1,158,051 | ||||||
Construction revenues | 56,676 | 57,128 | 149,670 | 150,070 | 203,186 | 195,177 | ||||||||||||
Total operating revenues | 223,863 | 246,094 | 984,487 | 1,012,552 | 1,368,623 | 1,353,228 | ||||||||||||
Operating expenses: | ||||||||||||||||||
Net cost of gas sold | 70,060 | 99,113 | 449,345 | 508,282 | 618,610 | 639,157 | ||||||||||||
Operations and maintenance | 65,924 | 63,466 | 196,259 | 187,727 | 261,558 | 248,396 | ||||||||||||
Depreciation and amortization | 33,015 | 29,706 | 96,052 | 87,791 | 126,709 | 115,348 | ||||||||||||
Taxes other than income taxes | 8,673 | 8,070 | 26,482 | 25,009 | 34,253 | 32,140 | ||||||||||||
Construction expenses | 49,528 | 50,336 | 132,325 | 133,123 | 180,106 | 173,942 | ||||||||||||
Total operating expenses | 227,200 | 250,691 | 900,463 | 941,932 | 1,221,236 | 1,208,983 | ||||||||||||
Operating income | (3,337 | ) | (4,597 | ) | 84,024 | 70,620 | 147,387 | 144,245 | ||||||||||
Other income and (expenses): | ||||||||||||||||||
Net interest deductions | (19,784 | ) | (20,253 | ) | (59,710 | ) | (60,780 | ) | (79,661 | ) | (80,036 | ) | ||||||
Preferred securities distributions | (1,368 | ) | (1,368 | ) | (4,106 | ) | (4,106 | ) | (5,475 | ) | (5,475 | ) | ||||||
Merger litigation settlement | -- | -- | (14,500 | ) | -- | (14,500 | ) | -- | ||||||||||
Other income (deductions) | (2,629 | ) | 159 | 3,816 | 4,825 | 7,955 | 4,724 | |||||||||||
Total other income and (expenses) | (23,781 | ) | (21,462 | ) | (74,500 | ) | (60,061 | ) | (91,681 | ) | (80,787 | ) | ||||||
Income (loss) before income taxes | (27,118 | ) | (26,059 | ) | 9,524 | 10,559 | 55,706 | 63,458 | ||||||||||
Income tax expense (benefit) | (10,982 | ) | (9,571 | ) | 3,374 | 4,378 | 18,581 | 24,755 | ||||||||||
Net income (loss) | $ | (16,136 | ) | $ | (16,488 | ) | $ | 6,150 | $ | 6,181 | $ | 37,125 | $ | 38,703 | ||||
Basic earnings (loss) per share | $ | (0.49 | ) | $ | (0.51 | ) | $ | 0.19 | $ | 0.19 | $ | 1.13 | $ | 1.21 | ||||
Diluted earnings (loss) per share | $ | (0.49 | ) | $ | (0.51 | ) | $ | 0.19 | $ | 0.19 | $ | 1.12 | $ | 1.20 | ||||
Dividends paid per share | $ | 0.205 | $ | 0.205 | $ | 0.615 | $ | 0.615 | $ | 0.82 | $ | 0.82 | ||||||
Average number of common shares outstanding | 33,065 | 32,231 | 32,862 | 32,019 | 32,752 | 31,920 | ||||||||||||
Average shares outstanding (assuming dilution) | -- | -- | 33,132 | 32,290 | 33,028 | 32,191 |
The accompanying notes are an integral part of these statements. 3 |
SOUTHWEST GAS
CORPORATION AND SUBSIDIARIES
|
NINE MONTHS ENDED SEPTEMBER 30, |
TWELVE MONTHS ENDED SEPTEMBER 30, | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 |
2001 |
2002 |
2001 |
|||||||||
CASH FLOW FROM OPERATING ACTIVITIES: | ||||||||||||
Net income | $ | 6,150 | $ | 6,181 | $ | 37,125 | $ | 38,703 | ||||
Adjustments to reconcile net income to net | ||||||||||||
cash provided by operating activities: | ||||||||||||
Depreciation and amortization | 96,052 | 87,791 | 126,709 | 115,348 | ||||||||
Deferred income taxes | (497 | ) | (13,106 | ) | 1,434 | 57,235 | ||||||
Changes in current assets and liabilities: | ||||||||||||
Accounts receivable, net of allowances | 69,412 | 31,676 | 17,963 | (34,632 | ) | |||||||
Accrued utility revenue | 34,701 | 31,900 | (3,099 | ) | (1,600 | ) | ||||||
Deferred purchased gas costs | 112,029 | (20,268 | ) | 140,860 | (94,655 | ) | ||||||
Accounts payable | (57,527 | ) | (125,314 | ) | (17,725 | ) | 14,140 | |||||
Accrued taxes | 2,995 | 26,996 | (5,235 | ) | (14,893 | ) | ||||||
Other current assets and liabilities | (5,755 | ) | 28,216 | 80 | (25,480 | ) | ||||||
Other | (7,285 | ) | 26,265 | (5,422 | ) | 24,547 | ||||||
Net cash provided by operating activities | 250,275 | 80,337 | 292,690 | 78,713 | ||||||||
CASH FLOW FROM INVESTING ACTIVITIES: | ||||||||||||
Construction expenditures and property additions | (197,582 | ) | (191,699 | ) | (271,463 | ) | (252,974 | ) | ||||
Other | 21,284 | (277 | ) | 25,879 | 3,721 | |||||||
Net cash used in investing activities | (176,298 | ) | (191,976 | ) | (245,584 | ) | (249,253 | ) | ||||
CASH FLOW FROM FINANCING ACTIVITIES: | ||||||||||||
Issuance of common stock, net | 14,774 | 13,919 | 17,916 | 18,498 | ||||||||
Dividends paid | (20,200 | ) | (19,679 | ) | (26,844 | ) | (26,160 | ) | ||||
Issuance of long-term debt, net | 208,873 | 217,004 | 204,895 | 256,690 | ||||||||
Retirement of long-term debt, net | (207,673 | ) | (10,004 | ) | (212,392 | ) | (12,037 | ) | ||||
Change in short-term debt | (93,000 | ) | (95,000 | ) | (36,000 | ) | (64,500 | ) | ||||
Net cash provided by (used in) financing activities | (97,226 | ) | 106,240 | (52,425 | ) | 172,491 | ||||||
Change in cash and cash equivalents | (23,249 | ) | (5,399 | ) | (5,319 | ) | 1,951 | |||||
Cash at beginning of period | 32,486 | 19,955 | 14,556 | 12,605 | ||||||||
Cash at end of period | $ | 9,237 | $ | 14,556 | $ | 9,237 | $ | 14,556 | ||||
Supplemental information: | ||||||||||||
Interest paid, net of amounts capitalized | $ | 58,702 | $ | 57,409 | $ | 75,325 | $ | 75,591 | ||||
Income taxes paid (received), net | 1,447 | (3,315 | ) | 17,948 | (17,128 | ) |
The accompanying notes are an integral part of these statements. 4 |
Natural Gas Operations |
Construction Services |
Total | |||||||
---|---|---|---|---|---|---|---|---|---|
Nine months ended September 30, 2002 | |||||||||
Revenues from external customers | $ | 834,817 | $ | 98,679 | $ | 933,496 | |||
Intersegment revenues | -- | 50,991 | 50,991 | ||||||
Total | $ | 834,817 | $ | 149,670 | $ | 984,487 | |||
Segment net income | $ | 2,554 | $ | 3,596 | $ | 6,150 | |||
Nine months ended September 30, 2001 | |||||||||
Revenues from external customers | $ | 862,482 | $ | 100,023 | $ | 962,505 | |||
Intersegment revenues | -- | 50,047 | 50,047 | ||||||
Total | $ | 862,482 | $ | 150,070 | $ | 1,012,552 | |||
Segment net income | $ | 2,722 | $ | 3,459 | $ | 6,181 | |||
Period Ended September 30, | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Three Months |
Nine Months |
Twelve Months | ||||||||||||||||
2002 |
2001 |
2002 |
2001 |
2002 |
2001 | |||||||||||||
Contribution to net income | ||||||||||||||||||
(Thousands of dollars) | ||||||||||||||||||
Natural gas operations | $ | (18,103 | ) | $ | (18,242 | ) | $ | 2,554 | $ | 2,722 | $ | 32,458 | $ | 34,833 | ||||
Construction services | 1,967 | 1,754 | 3,596 | 3,459 | 4,667 | 3,870 | ||||||||||||
Net income (loss) | $ | (16,136 | ) | $ | (16,488 | ) | $ | 6,150 | $ | 6,181 | $ | 37,125 | $ | 38,703 | ||||
Earnings (loss) per share | ||||||||||||||||||
Natural gas operations | $ | (0.55 | ) | $ | (0.56 | ) | $ | 0.08 | $ | 0.08 | $ | 0.99 | $ | 1.09 | ||||
Construction services | 0.06 | 0.05 | 0.11 | 0.11 | 0.14 | 0.12 | ||||||||||||
Consolidated | $ | (0.49 | ) | $ | (0.51 | ) | $ | 0.19 | $ | 0.19 | $ | 1.13 | $ | 1.21 | ||||
See separate discussion at Results of Natural Gas Operations. 8 Construction services earnings per share for the three and nine months ended September 30, 2002 were relatively unchanged when compared to the same periods ended September 30, 2001. The increase in earnings per share during the twelve-month period was due to favorable weather conditions as compared to the same period in 2001. The following table sets forth the ratios of earnings to fixed charges for the Company: |
For the Twelve Months Ended | |||||
---|---|---|---|---|---|
September 30, 2002 |
December 31, 2001 | ||||
Ratio of earnings to fixed charges | 1.58 | 1.59 |
Three Months Ended September 30, | ||||||
---|---|---|---|---|---|---|
2002 |
2001 | |||||
(Thousands of dollars) | ||||||
Gas operating revenues | $ | 167,187 | $ | 188,966 | ||
Net cost of gas sold | 70,060 | 99,113 | ||||
Operating margin | 97,127 | 89,853 | ||||
Operations and maintenance expense | 65,924 | 63,466 | ||||
Depreciation and amortization | 29,240 | 26,140 | ||||
Taxes other than income taxes | 8,673 | 8,070 | ||||
Operating income (loss) | (6,710 | ) | (7,823 | ) | ||
Other income (expense) | (2,985 | ) | (165 | ) | ||
Income (loss) before interest and income taxes | (9,695 | ) | (7,988 | ) | ||
Net interest deductions | 19,379 | 19,725 | ||||
Preferred securities distributions | 1,368 | 1,368 | ||||
Income tax expense (benefit) | (12,339 | ) | (10,839 | ) | ||
Contribution to consolidated net income (loss) | $ | (18,103 | ) | $ | (18,242 | ) |
Contribution from natural gas operations improved $139,000 in the third quarter of 2002 compared to the same period a year ago. Increased operating margin was mostly offset by higher operating expenses and an unfavorable change in other income (expense). Operating margin increased $7.3 million, or eight percent, in the third quarter of 2002 compared to the same period in 2001 resulting primarily from general rate relief and customer growth. General rate relief granted in Arizona (annualized at $21.6 million) and Nevada (annualized at $19.4 million) effective in the fourth quarter of 2001 was the primary driver of the quarterly increase. Additionally, the Company added 56,000 customers during the past twelve months, a growth rate of four percent. Operations and maintenance expense increased $2.5 million, or four percent, reflecting general cost increases and incremental costs associated with the continued expansion and upgrading of the gas system to accommodate customer growth. 9 Depreciation expense and general taxes increased $3.7 million, or 11 percent, as a result of construction activities. Average gas plant in service increased $212 million, or nine percent, as compared to the third quarter of 2001. The increase reflects ongoing capital expenditures for the upgrade of existing operating facilities and the expansion of the system to accommodate continued customer growth. Other income (expense) declined $2.8 million between periods. The current period includes a $1.4 million reduction in interest income primarily earned on the deferred PGA account balances and a $1.2 million charge associated with the final settlement of a regulatory issue in California (see California Order Instituting Investigation). Net interest deductions declined $346,000 between periods. Strong cash flows throughout the year from the recovery of previously deferred purchased gas costs and general rate relief mitigated the need to externally finance construction expenditures. Nine-Month Analysis |
Nine Months Ended September 30, | ||||||
---|---|---|---|---|---|---|
2002 |
2001 | |||||
(Thousands of dollars) | ||||||
Gas operating revenues | $ | 834,817 | $ | 862,482 | ||
Net cost of gas sold | 449,345 | 508,282 | ||||
Operating margin | 385,472 | 354,200 | ||||
Operations and maintenance expense | 196,259 | 187,727 | ||||
Depreciation and amortization | 84,980 | 77,582 | ||||
Taxes other than income taxes | 26,482 | 25,009 | ||||
Operating income | 77,751 | 63,882 | ||||
Merger litigation settlements | (14,500 | ) | -- | |||
Other income | 2,773 | 3,930 | ||||
Income before interest and income taxes | 66,024 | 67,812 | ||||
Net interest deductions | 58,547 | 59,253 | ||||
Preferred securities distributions | 4,106 | 4,106 | ||||
Income tax expense | 817 | 1,731 | ||||
Operating income | $ | 2,554 | $ | 2,722 | ||
Contribution from natural gas operations declined $168,000 in the first nine months of 2002 compared to the same period a year ago. The decrease was principally the result of the merger litigation settlements and increased operating expenses, substantially offset by higher operating margin. Operating margin increased $31 million, or nine percent compared to the same period a year ago. The increase was the result of general rate relief and customer growth, partially offset by the impacts of weather between periods. Rate relief added $31 million of operating margin. Customer growth contributed $11 million of incremental operating margin. Differences in heating demand caused by weather variations between periods resulted in an $11 million margin decrease. Near record warm temperatures during April 2002 negatively impacted current period margin while the prior period benefited from temperatures which were on average five percent colder than normal. Operations and maintenance expense increased $8.5 million, or five percent, reflecting general increases in labor and maintenance costs, along with other operating expenses incurred to provide service to a steadily growing customer base. Depreciation expense and general taxes increased $8.9 million, or nine percent, as a result of construction activities. Average gas plant in service increased $202 million, or eight percent, as compared to the first nine months of 2001. The increase reflects ongoing capital expenditures for the upgrade of existing operating facilities and the expansion of the system to accommodate continued customer growth. 10 During the second quarter of 2002, the Company recorded a net $14.5 million nonrecurring pretax charge related to the settlements of merger-related litigation. See Merger-related Litigation Settlements for additional information. Other income (expense) declined $1.2 million between periods. The current period includes a $4.4 million reduction in interest income primarily earned on the deferred PGA account balances, $2.7 million of charges associated with the settlement of a regulatory issue in California (see California Order Instituting Investigation), and a $2.2 million increase in merger litigation costs, partially offset by a one-time pretax gain of $8.9 million on the sale of undeveloped property. Twelve-Month Analysis |
Twelve Months Ended September 30, | ||||||
---|---|---|---|---|---|---|
2002 |
2001 | |||||
(Thousands of dollars) | ||||||
Gas operating revenues | $ | 1,165,437 | $ | 1,158,051 | ||
Net cost of gas sold | 618,610 | 639,157 | ||||
Operating margin | 546,827 | 518,894 | ||||
Operations and maintenance expense | 261,558 | 248,396 | ||||
Depreciation and amortization | 111,896 | 101,900 | ||||
Taxes other than income taxes | 34,253 | 32,140 | ||||
Operating income | 139,120 | 136,458 | ||||
Merger litigation settlements | (14,500 | ) | -- | |||
Other income | 6,537 | 3,712 | ||||
Income before interest and income taxes | 131,157 | 140,170 | ||||
Net interest deductions | 78,040 | 78,095 | ||||
Preferred securities distributions | 5,475 | 5,475 | ||||
Income tax expense | 15,184 | 21,767 | ||||
Operating income | $ | 32,458 | $ | 34,833 | ||
(a) | The following documents are filed as part of this report on Form 10-Q: |
Exhibit 10 | - | Multi-Year Revolving Credit Agreement among the Company, Bank of New York, et al., dated as of | ||
May 10, 2002. | ||||
Exhibit 12 | - | Computation of Ratios of Earnings to Fixed Charges. |
(b) | Reports on Form 8-K: |
On October 30, 2002, the Company reported summary financial information for the quarter, year to date and twelve months ended September 30, 2002 pursuant to Item 9 of Form 8-K. |
16 Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned thereunto duly authorized. |
Date: November 12, 2002 |
Southwest Gas Corporation (Registrant) /s/ Roy R. Centrella Roy R. Centrella Vice President/Controller and Chief Accounting Officer |
17 Certification on Form 10-QI, Michael O. Maffie, certify that: |
1. | I have reviewed this quarterly report on Form 10-Q of Southwest Gas Corporation; |
2. | Based on my knowledge, this quarterly report does not contain any untrue statement of a material fact or omit to state a material fact necessary to make the statements made, in light of the circumstances under which such statements were made, not misleading with respect to the period covered by this quarterly report; |
3. | Based on my knowledge, the financial statements, and other financial information included in this quarterly report, fairly present in all material respects the financial condition, results of operations and cash flows of the registrant as of, and for, the periods presented in this quarterly report; |
4. | The registrants other certifying officers and I are responsible for establishing and maintaining disclosure controls and procedures (as defined in Exchange Act Rules 13a-14 and 15d-14) for the registrant and we have: |
a) | designed such disclosure controls and procedures to ensure that material information relating to the registrant, including its consolidated subsidiaries, is made known to us by others within those entities, particularly during the period in which this quarterly report is being prepared; |
b) | evaluated the effectiveness of the registrants disclosure controls and procedures as of a date within 90 days prior to the filing date of this quarterly report (the Evaluation Date); and |
c) | presented in this quarterly report our conclusions about the effectiveness of the disclosure controls and procedures based on our evaluation as of the Evaluation Date; |
5. | The registrants other certifying officers and I have disclosed, based on our most recent evaluation, to the registrants auditors and the audit committee of registrants board of directors (or persons performing the equivalent function): |
a) | all significant deficiencies in the design or operation of internal controls which could adversely affect the registrants ability to record, process, summarize and report financial data and have identified for the registrants auditors any material weaknesses in internal controls; and |
b) | any fraud, whether or not material, that involves management or other employees who have a significant role in the registrants internal controls; and |
6. | The registrants other certifying officers and I have indicated in this quarterly report whether or not there were significant changes in internal controls or in other factors that could significantly affect internal controls subsequent to the date of our most recent evaluation, including any corrective actions with regard to significant deficiencies and material weaknesses. |
Date: November 12, 2002
/s/Michael O. Maffie
Michael O. Maffie President and Chief Executive Officer Southwest Gas Corporation |
18 Certification on Form 10-QI, George C. Biehl, certify that: |
1. | I have reviewed this quarterly report on Form 10-Q of Southwest Gas Corporation; |
2. | Based on my knowledge, this quarterly report does not contain any untrue statement of a material fact or omit to state a material fact necessary to make the statements made, in light of the circumstances under which such statements were made, not misleading with respect to the period covered by this quarterly report; |
3. | Based on my knowledge, the financial statements, and other financial information included in this quarterly report, fairly present in all material respects the financial condition, results of operations and cash flows of the registrant as of, and for, the periods presented in this quarterly report; |
4. | The registrants other certifying officers and I are responsible for establishing and maintaining disclosure controls and procedures (as defined in Exchange Act Rules 13a-14 and 15d-14) for the registrant and we have: |
a) | designed such disclosure controls and procedures to ensure that material information relating to the registrant, including its consolidated subsidiaries, is made known to us by others within those entities, particularly during the period in which this quarterly report is being prepared; |
b) | evaluated the effectiveness of the registrants disclosure controls and procedures as of a date within 90 days prior to the filing date of this quarterly report (the Evaluation Date); and |
c) | presented in this quarterly report our conclusions about the effectiveness of the disclosure controls and procedures based on our evaluation as of the Evaluation Date; |
5. | The registrants other certifying officers and I have disclosed, based on our most recent evaluation, to the registrants auditors and the audit committee of registrants board of directors (or persons performing the equivalent function): |
a) | all significant deficiencies in the design or operation of internal controls which could adversely affect the registrants ability to record, process, summarize and report financial data and have identified for the registrants auditors any material weaknesses in internal controls; and |
b) | any fraud, whether or not material, that involves management or other employees who have a significant role in the registrants internal controls; and |
6. | The registrants other certifying officers and I have indicated in this quarterly report whether or not there were significant changes in internal controls or in other factors that could significantly affect internal controls subsequent to the date of our most recent evaluation, including any corrective actions with regard to significant deficiencies and material weaknesses. |
Date: November 12, 2002
/s/George C. Biehl
George C. Biehl Executive Vice President, Chief Financial Officer and Corporate Secretary Southwest Gas Corporation |
19 |