UNITED STATES Form 10-QQUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 For the quarterly period ended September 30, 2003 Commission File Number 1-7850 SOUTHWEST
GAS CORPORATION |
California (State or other jurisdiction of incorporation or organization) 5241 Spring Mountain Road Post Office Box 98510 Las Vegas, Nevada (Address of principal executive offices) |
|
88-0085720 (I.R.S. Employer Identification No.) 89193-8510 (Zip Code) |
Registrant's telephone number, including area code: (702) 876-7237 |
Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days. Yes |X| No |_| Indicate by check mark whether the registrant is an accelerated filer (as defined in Rule 12b-2 of the Exchange Act). Yes |X| No |_| Indicate the number of shares outstanding of each of the issuer's classes of common stock as of the latest practicable date. Common Stock, $1 Par Value, 34,035,635 shares as of November 3, 2003. |
PART I - FINANCIAL INFORMATIONITEM 1. FINANCIAL STATEMENTSSOUTHWEST GAS CORPORATION AND SUBSIDIARIES |
SEPTEMBER 30, 2003 |
DECEMBER 31, 2002 | |||||||
---|---|---|---|---|---|---|---|---|
ASSETS | (Unaudited) | |||||||
Utility plant: | ||||||||
Gas plant | $ | 2,957,206 | $ | 2,779,960 | ||||
Less: accumulated depreciation | (941,068 | ) | (869,908 | ) | ||||
Acquisition adjustments, net | 2,579 | 2,714 | ||||||
Construction work in progress | 26,690 | 66,693 | ||||||
Net utility plant | 2,045,407 | 1,979,459 | ||||||
Other property and investments | 87,578 | 87,391 | ||||||
Current assets: | ||||||||
Cash and cash equivalents | 6,788 | 19,392 | ||||||
Accounts receivable, net of allowances | 72,750 | 130,695 | ||||||
Accrued utility revenue | 28,000 | 65,073 | ||||||
Income taxes receivable, net | 6,396 | -- | ||||||
Deferred income taxes | 7,982 | 3,084 | ||||||
Prepaids and other current assets | 46,413 | 43,524 | ||||||
Total current assets | 168,329 | 261,768 | ||||||
Deferred charges and other assets | 60,171 | 49,310 | ||||||
Total assets | $ | 2,361,485 | $ | 2,377,928 | ||||
CAPITALIZATION AND LIABILITIES | ||||||||
---|---|---|---|---|---|---|---|---|
Capitalization: | ||||||||
Common stock, $1 par (authorized - 45,000,000 shares; issued | ||||||||
and outstanding - 33,943,918 and 33,289,015 shares) | $ | 35,574 | $ | 34,919 | ||||
Additional paid-in capital | 503,194 | 487,788 | ||||||
Retained earnings | 56,657 | 73,460 | ||||||
Total equity | 595,425 | 596,167 | ||||||
Mandatorily redeemable preferred trust securities | -- | 60,000 | ||||||
Subordinated debentures due to Southwest Gas Capital II (Note 3) | 100,000 | -- | ||||||
Long-term debt, less current maturities | 1,104,091 | 1,092,148 | ||||||
Total capitalization | 1,799,516 | 1,748,315 | ||||||
Current liabilities: | ||||||||
Current maturities of long-term debt | 7,067 | 8,705 | ||||||
Short-term debt | -- | 53,000 | ||||||
Accounts payable | 54,117 | 88,309 | ||||||
Customer deposits | 41,895 | 34,313 | ||||||
Income taxes payable, net | -- | 10,969 | ||||||
Accrued general taxes | 34,783 | 28,400 | ||||||
Accrued interest | 19,141 | 21,137 | ||||||
Deferred purchased gas costs | 22,430 | 26,718 | ||||||
Other current liabilities | 39,214 | 41,630 | ||||||
Total current liabilities | 218,647 | 313,181 | ||||||
Deferred income taxes and other credits: | ||||||||
Deferred income taxes and investment tax credits | 250,561 | 229,358 | ||||||
Other deferred credits | 92,761 | 87,074 | ||||||
Total deferred income taxes and other credits | 343,322 | 316,432 | ||||||
Total capitalization and liabilities | $ | 2,361,485 | $ | 2,377,928 | ||||
The accompanying notes are an integral part of these statements. 2 |
SOUTHWEST GAS CORPORATION AND SUBSIDIARIES |
THREE MONTHS ENDED SEPTEMBER 30, |
NINE MONTHS ENDED SEPTEMBER 30, |
TWELVE MONTHS ENDED SEPTEMBER 30, | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 |
2002 |
2003 |
2002 |
2003 |
2002 | |||||||||||||||
Operating revenues: | ||||||||||||||||||||
Gas operating revenues | $ | 167,827 | $ | 167,187 | $ | 733,192 | $ | 834,817 | $ | 1,014,275 | $ | 1,165,437 | ||||||||
Construction revenues | 52,335 | 56,676 | 146,107 | 149,670 | 201,446 | 203,186 | ||||||||||||||
Total operating revenues | 220,162 | 223,863 | 879,299 | 984,487 | 1,215,721 | 1,368,623 | ||||||||||||||
Operating expenses: | ||||||||||||||||||||
Net cost of gas sold | 72,398 | 70,060 | 358,908 | 449,345 | 472,942 | 618,610 | ||||||||||||||
Operations and maintenance | 66,012 | 65,924 | 196,502 | 196,259 | 264,431 | 261,558 | ||||||||||||||
Depreciation and amortization | 34,345 | 33,015 | 101,183 | 96,052 | 135,341 | 126,709 | ||||||||||||||
Taxes other than income taxes | 9,075 | 8,673 | 27,530 | 26,482 | 35,613 | 34,253 | ||||||||||||||
Construction expenses | 46,617 | 49,528 | 129,358 | 132,325 | 179,101 | 180,106 | ||||||||||||||
Total operating expenses | 228,447 | 227,200 | 813,481 | 900,463 | 1,087,428 | 1,221,236 | ||||||||||||||
Operating income (loss) | (8,285 | ) | (3,337 | ) | 65,818 | 84,024 | 128,293 | 147,387 | ||||||||||||
Other income and (expenses): | ||||||||||||||||||||
Net interest deductions | (18,935 | ) | (19,784 | ) | (58,709 | ) | (59,710 | ) | (78,970 | ) | (79,661 | ) | ||||||||
Net interest deductions on subordinated debentures | (750 | ) | -- | (750 | ) | -- | (750 | ) | -- | |||||||||||
Preferred securities distributions | (1,442 | ) | (1,368 | ) | (4,180 | ) | (4,106 | ) | (5,549 | ) | (5,475 | ) | ||||||||
Other income (deductions) | 978 | (2,629 | ) | 2,575 | (10,684 | ) | 17,588 | (6,545 | ) | |||||||||||
Total other income and (expenses) | (20,149 | ) | (23,781 | ) | (61,064 | ) | (74,500 | ) | (67,681 | ) | (91,681 | ) | ||||||||
Income (loss) before income taxes | (28,434 | ) | (27,118 | ) | 4,754 | 9,524 | 60,612 | 55,706 | ||||||||||||
Income tax expense (benefit) | (11,027 | ) | (10,982 | ) | 726 | 3,374 | 18,769 | 18,581 | ||||||||||||
Net income (loss) | $ | (17,407 | ) | $ | (16,136 | ) | $ | 4,028 | $ | 6,150 | $ | 41,843 | $ | 37,125 | ||||||
Basic earnings (loss) per share | $ | (0.51 | ) | $ | (0.49 | ) | $ | 0.12 | $ | 0.19 | $ | 1.25 | $ | 1.13 | ||||||
Diluted earnings (loss) per share | $ | (0.51 | ) | $ | (0.49 | ) | $ | 0.12 | $ | 0.19 | $ | 1.24 | $ | 1.12 | ||||||
Dividends paid per share | $ | 0.205 | $ | 0.205 | $ | 0.615 | $ | 0.615 | $ | 0.82 | $ | 0.82 | ||||||||
Average number of common shares outstanding | 33,852 | 33,065 | 33,653 | 32,862 | 33,545 | 32,752 | ||||||||||||||
Average shares outstanding (assuming dilution) | -- | -- | 33,911 | 33,132 | 33,816 | 33,028 |
The accompanying notes are an integral part of these statements. 3 |
SOUTHWEST GAS CORPORATION AND SUBSIDIARIES |
NINE MONTHS ENDED SEPTEMBER 30, |
TWELVE MONTHS ENDED SEPTEMBER 30, | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 |
2002 |
2003 |
2002 | |||||||||||
CASH FLOW FROM OPERATING ACTIVITIES: | ||||||||||||||
Net income | $ | 4,028 | $ | 6,150 | $ | 41,843 | $ | 37,125 | ||||||
Adjustments to reconcile net income to net | ||||||||||||||
cash provided by operating activities: | ||||||||||||||
Depreciation and amortization | 101,183 | 96,052 | 135,341 | 126,709 | ||||||||||
Deferred income taxes | 16,305 | (497 | ) | 1,118 | 1,434 | |||||||||
Changes in current assets and liabilities: | ||||||||||||||
Accounts receivable, net of allowances | 57,945 | 69,412 | 13,220 | 17,963 | ||||||||||
Accrued utility revenue | 37,073 | 34,701 | 1,072 | (3,099 | ) | |||||||||
Deferred purchased gas costs | (4,288 | ) | 112,029 | (6,098 | ) | 140,860 | ||||||||
Accounts payable | (34,192 | ) | (57,527 | ) | 2,477 | (17,725 | ) | |||||||
Accrued taxes | (10,982 | ) | 2,995 | 20,020 | (5,235 | ) | ||||||||
Other current assets and liabilities | 85 | (5,755 | ) | 10,603 | 80 | |||||||||
Other | 265 | (7,285 | ) | (3,975 | ) | (5,422 | ) | |||||||
Net cash provided by operating activities | 167,422 | 250,275 | 215,621 | 292,690 | ||||||||||
CASH FLOW FROM INVESTING ACTIVITIES: | ||||||||||||||
Construction expenditures and property additions | (163,899 | ) | (197,582 | ) | (249,168 | ) | (271,463 | ) | ||||||
Other | 3,685 | 21,284 | 6,386 | 25,879 | ||||||||||
Net cash used in investing activities | (160,214 | ) | (176,298 | ) | (242,782 | ) | (245,584 | ) | ||||||
CASH FLOW FROM FINANCING ACTIVITIES: | ||||||||||||||
Issuance of common stock, net | 13,675 | 14,774 | 17,075 | 17,916 | ||||||||||
Issuance of subordinated debentures, net | 96,393 | -- | 96,393 | -- | ||||||||||
Retirement of preferred trust securities | (60,000 | ) | -- | (60,000 | ) | -- | ||||||||
Dividends paid | (20,698 | ) | (20,200 | ) | (27,507 | ) | (26,844 | ) | ||||||
Issuance of long-term debt, net | 161,208 | 208,873 | 158,496 | 204,895 | ||||||||||
Retirement of long-term debt, net | (137,576 | ) | (207,673 | ) | (139,931 | ) | (212,392 | ) | ||||||
Temporary changes in long-term debt | (19,814 | ) | -- | (19,814 | ) | -- | ||||||||
Change in short-term debt | (53,000 | ) | (93,000 | ) | -- | (36,000 | ) | |||||||
Net cash provided by (used in) financing activities | (19,812 | ) | (97,226 | ) | 24,712 | (52,425 | ) | |||||||
Change in cash and cash equivalents | (12,604 | ) | (23,249 | ) | (2,449 | ) | (5,319 | ) | ||||||
Cash at beginning of period | 19,392 | 32,486 | 9,237 | 14,556 | ||||||||||
Cash at end of period | $ | 6,788 | $ | 9,237 | $ | 6,788 | $ | 9,237 | ||||||
Supplemental information: | ||||||||||||||
Interest paid, net of amounts capitalized | $ | 59,460 | $ | 58,702 | $ | 77,625 | $ | 75,325 | ||||||
Income taxes paid (received), net | (956 | ) | 1,447 | (606 | ) | 17,948 |
Period Ended September 30, | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Three Months |
Nine Months |
Twelve Months | ||||||||||||||||||
2003 |
2002 |
2003 |
2002 |
2003 |
2002 | |||||||||||||||
Net income (loss), as reported | $ | (17,407 | ) | $ | (16,136 | ) | $ | 4,028 | $ | 6,150 | $ | 41,843 | $ | 37,125 | ||||||
Add: | ||||||||||||||||||||
Stock-based employee | ||||||||||||||||||||
compensation expense included | ||||||||||||||||||||
in reported net income (loss), | ||||||||||||||||||||
net of related tax benefits | 442 | 446 | 1,354 | 1,338 | 1,799 | 1,807 | ||||||||||||||
Deduct: | ||||||||||||||||||||
Total stock-based employee | ||||||||||||||||||||
compensation expense | ||||||||||||||||||||
determined under fair value | ||||||||||||||||||||
based method for all awards, | ||||||||||||||||||||
net of related tax benefits | (560 | ) | (514 | ) | (1,722 | ) | (1,512 | ) | (2,234 | ) | (2,082 | ) | ||||||||
Pro forma net income (loss) | $ | (17,525 | ) | $ | (16,204 | ) | $ | 3,660 | $ | 5,976 | $ | 41,408 | $ | 36,850 | ||||||
Earnings (loss) per share: | ||||||||||||||||||||
Basic - as reported | $ | (0.51 | ) | $ | (0.49 | ) | $ | 0.12 | $ | 0.19 | $ | 1.25 | $ | 1.13 | ||||||
Basic - pro forma | (0.52 | ) | (0.49 | ) | 0.11 | 0.18 | 1.23 | 1.13 | ||||||||||||
Diluted - as reported | (0.51 | ) | (0.49 | ) | 0.12 | 0.19 | 1.24 | 1.12 | ||||||||||||
Diluted - pro forma | (0.52 | ) | (0.49 | ) | 0.11 | 0.18 | 1.22 | 1.12 |
Natural Gas Operations |
Construction Services |
Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nine months ended September 30, 2003 | |||||||||||
Revenues from external customers | $ | 733,192 | $ | 103,466 | $ | 836,658 | |||||
Intersegment revenues | -- | 42,641 | 42,641 | ||||||||
Total | $ | 733,192 | $ | 146,107 | $ | 879,299 | |||||
Segment net income | $ | 991 | $ | 3,037 | $ | 4,028 | |||||
Nine months ended September 30, 2002 | |||||||||||
Revenues from external customers | $ | 834,817 | $ | 98,679 | $ | 933,496 | |||||
Intersegment revenues | -- | 50,991 | 50,991 | ||||||||
Total | $ | 834,817 | $ | 149,670 | $ | 984,487 | |||||
Segment net income | $ | 2,554 | $ | 3,596 | $ | 6,150 | |||||
ITEM 2. | MANAGEMENTS DISCUSSION AND ANALYSIS OF FINANCIAL CONDITION AND RESULTS OF OPERATIONS |
Period Ended September 30, | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Three Months |
Nine Months |
Twelve Months | ||||||||||||||||||
2003 |
2002 |
2003 |
2002 |
2003 |
2002 | |||||||||||||||
Contribution to net income (loss) | ||||||||||||||||||||
(Thousands of dollars) | ||||||||||||||||||||
Natural gas operations | $ | (18,590 | ) | $ | (18,103 | ) | $ | 991 | $ | 2,554 | $ | 37,665 | $ | 32,458 | ||||||
Construction services | 1,183 | 1,967 | 3,037 | 3,596 | 4,178 | 4,667 | ||||||||||||||
Net income (loss) | $ | (17,407 | ) | $ | (16,136 | ) | $ | 4,028 | $ | 6,150 | $ | 41,843 | $ | 37,125 | ||||||
Earnings (loss) per share | ||||||||||||||||||||
Natural gas operations | $ | (0.55 | ) | $ | (0.55 | ) | $ | 0.03 | $ | 0.08 | $ | 1.12 | $ | 0.99 | ||||||
Construction services | 0.04 | 0.06 | 0.09 | 0.11 | 0.13 | 0.14 | ||||||||||||||
Consolidated | $ | (0.51 | ) | $ | (0.49 | ) | $ | 0.12 | $ | 0.19 | $ | 1.25 | $ | 1.13 | ||||||
See separate discussion at Results of Natural Gas Operations. Construction services contribution to net income and earnings per share for the three, nine, and twelve months ended September 30, 2003 decreased when compared to the same periods ended September 30, 2002. The unfavorable settlement of a $1.3 million insurance claim during the third quarter of 2003 was the primary reason for the declines in each period. 11 The following table sets forth the ratios of earnings to fixed charges for the Company (because of the seasonal nature of the Companys business, these ratios are computed on a twelve-month basis): |
For the Twelve Months Ended
| |||||
---|---|---|---|---|---|
September 30, 2003 |
December 31, 2002 | ||||
Ratio of earnings to fixed charges | 1.65 | 1.68 |
Three Months Ended September 30, | ||||||||
---|---|---|---|---|---|---|---|---|
2003
|
2002
|
|||||||
(Thousands of dollars) | ||||||||
Gas operating revenues | $ | 167,827 | $ | 167,187 | ||||
Net cost of gas sold | 72,398 | 70,060 | ||||||
Operating margin | 95,429 | 97,127 | ||||||
Operations and maintenance expense | 66,012 | 65,924 | ||||||
Depreciation and amortization | 30,517 | 29,240 | ||||||
Taxes other than income taxes | 9,075 | 8,673 | ||||||
Operating income (loss) | (10,175 | ) | (6,710 | ) | ||||
Other (income) expense | (658 | ) | 2,985 | |||||
Net interest deductions | 18,779 | 19,379 | ||||||
Net interest deductions on subordinated debentures | 750 | -- | ||||||
Preferred securities distributions | 1,442 | 1,368 | ||||||
Income (loss) before income taxes | (30,488 | ) | (30,442 | ) | ||||
Income tax expense (benefit) | (11,898 | ) | (12,339 | ) | ||||
Contribution to consolidated net income (loss) | $ | (18,590 | ) | $ | (18,103 | ) | ||
Contribution from natural gas operations decreased $487,000 in the third quarter of 2003 compared to the same period a year ago. The decrease was principally the result of lower operating margin and increased operating costs, partially offset by improved other (income) expense. Operating margin decreased $1.7 million, or two percent, in the third quarter of 2003 compared to the third quarter of 2002. Customer growth contributed $2 million of incremental margin during the period. However, this was offset by a number of factors including variations in accrued utility revenues, gas procurement, transportation, and gas storage services. Margin from these services can vary from period to period. During the last twelve months Southwest has added nearly 64,000 customers, an increase of four percent. Operations and maintenance expense increased less than one percent between quarters. The impacts of general cost increases and costs associated with the continued expansion and upgrading of the gas system to accommodate customer growth were mitigated by cost-curbing measures implemented during the past year. Over the longer term, operations and maintenance expenses are expected to trend upward (corresponding to the customer growth rate and inflation). Depreciation expense and general taxes increased $1.7 million, or four percent, as a result of construction activities. Average gas plant in service increased $237 million, or nine percent, as compared to the third quarter of 2002. The increase reflects ongoing capital expenditures for the upgrading of existing operating facilities and the expansion of the system to accommodate continued customer growth. Other (income) expense improved $3.6 million between periods primarily due to non-recurring costs recognized in 2002. In the third quarter of 2002, costs associated with merger litigation and a regulatory disallowance in California totaled $2.1 million. In addition, returns from long-term investments improved between quarters. Net financing costs increased $224,000, or one percent, between periods. Costs associated with incremental financings were partially offset by lower interest rates on variable-rate and refinanced debt and preferred securities. 13 Nine-Month Analysis |
Nine Months Ended September 30, | ||||||||
---|---|---|---|---|---|---|---|---|
2003
|
2002
|
|||||||
(Thousands of dollars) | ||||||||
Gas operating revenues | $ | 733,192 | $ | 834,817 | ||||
Net cost of gas sold | 358,908 | 449,345 | ||||||
Operating margin | 374,284 | 385,472 | ||||||
Operations and maintenance expense | 196,502 | 196,259 | ||||||
Depreciation and amortization | 89,372 | 84,980 | ||||||
Taxes other than income taxes | 27,530 | 26,482 | ||||||
Operating income | 60,880 | 77,751 | ||||||
Other (income) expense | (1,509 | ) | 11,727 | |||||
Net interest deductions | 57,991 | 58,547 | ||||||
Net interest deductions on subordinated debentures | 750 | -- | ||||||
Preferred securities distributions | 4,180 | 4,106 | ||||||
Income (loss) before income taxes | (532 | ) | 3,371 | |||||
Income tax expense (benefit) | (1,523 | ) | 817 | |||||
Contribution to consolidated net income | $ | 991 | $ | 2,554 | ||||
Contribution from natural gas operations declined $1.6 million in the first nine months of 2003 compared to the same period a year ago. The decrease was principally the result of lower operating margin and increased operating expenses, substantially offset by the change in other (income) expense. Operating margin decreased $11.2 million, or three percent, compared to the same period a year ago. Differences in heating demand caused by weather variations between periods resulted in a $17.5 million margin decrease as warmer-than-normal temperatures were experienced during both periods. Customer growth net of conservation, energy efficiencies, and other factors, partially offset the weather variance. Operations and maintenance expense was virtually unchanged from the same period a year ago. The impacts of general cost increases and costs associated with the continued expansion and upgrading of the gas system to accommodate customer growth were offset by cost-curbing management initiatives begun in the fourth quarter of 2002. Operations and maintenance expenses overall are expected to trend higher over the longer term. Depreciation expense and general taxes increased $5.4 million, or five percent, as a result of construction activities. Average gas plant in service increased $227 million, or nine percent, as compared to the first nine months of 2002. The increase reflects ongoing capital expenditures for the upgrade of existing operating facilities and the expansion of the system to accommodate continued customer growth. Other (income) expense improved $13.2 million between periods as the prior period included several non-recurring income and expense items. These included approximately $21.3 million in costs associated with settlements of merger-related litigation, merger litigation costs, and a regulatory disallowance in California. Partially offsetting these charges was a one-time pretax gain of $8.9 million on the sale of undeveloped property recorded in the first quarter of 2002. 14 Twelve-Month Analysis |
Twelve Months Ended September 30, | ||||||||
---|---|---|---|---|---|---|---|---|
2003
|
2002
|
|||||||
(Thousands of dollars) | ||||||||
Gas operating revenues | $ | 1,014,275 | $ | 1,165,437 | ||||
Net cost of gas sold | 472,942 | 618,610 | ||||||
Operating margin | 541,333 | 546,827 | ||||||
Operations and maintenance expense | 264,431 | 261,558 | ||||||
Depreciation and amortization | 119,567 | 111,896 | ||||||
Taxes other than income taxes | 35,613 | 34,253 | ||||||
Operating income | 121,722 | 139,120 | ||||||
Other (income) expense | (16,344 | ) | 7,963 | |||||
Net interest deductions | 77,949 | 78,040 | ||||||
Net interest deductions on subordinated debentures | 750 | -- | ||||||
Preferred securities distributions | 5,549 | 5,475 | ||||||
Income before income taxes | 53,818 | 47,642 | ||||||
Income tax expense | 16,153 | 15,184 | ||||||
Contribution to consolidated net income | $ | 37,665 | $ | 32,458 | ||||
Arizona | Over-recovered | $ | 14.6 million | |||
Northern Nevada | Over-recovered | $ | 2.5 million | |||
Southern Nevada | Over-recovered | $ | 12.4 million | |||
California | Under-recovered | $ | 7.1 million |
ITEM 3. | QUANTITATIVE AND QUALITATIVE DISCLOSURES ABOUT MARKET RISK |
ITEM 4. | CONTROLS AND PROCEDURES |
ITEM 1. | LEGAL PROCEEDINGS |
The Company has been named as a defendant in various legal proceedings. The ultimate dispositions of these proceedings are not presently determinable; however, it is the opinion of management that none of this litigation will have a material adverse impact on the Companys financial position or results of operations. |
ITEMS 2-5. | None. |
ITEM 6. | EXHIBITS AND REPORTS ON FORM 8-K |
(a) | The following documents are provided as part of this report on Form 10-Q: |
Exhibit 3(ii) | - - Amended Bylaws of Southwest Gas Corporation. |
Exhibit 10 |
- - Financing Agreement between the Company and Clark County, Nevada, dated March 1, 2003. |
Exhibit 12 | - - Computation of Ratios of Earnings to Fixed Charges. |
Exhibit 31 | - - Section 302 Certifications. |
Exhibit 32 | - - Section 906 Certifications. |
18 |
(b) | Reports on Form 8-K: |
On August 25, 2003, the Company filed a Form 8-K containing exhibits pertaining to the Southwest Gas Capital II issuance of Preferred Trust Securities. |
On September 18, 2003, the Company disclosed the election of LeRoy Hanneman as a director of Southwest Gas Corporation pursuant to Item 5 of Form 8-K. |
On October 29, 2003, the Company furnished summary financial information for the quarter, nine and twelve months ended September 30, 2003 pursuant to Item 12 of Form 8-K. |
19 Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned thereunto duly authorized. |
Date: November 10, 2003 |
Southwest Gas Corporation (Registrant) /s/ Roy R. Centrella Roy R. Centrella Vice President/Controller and Chief Accounting Officer |
20 |