Delaware | 68-0492247 | |||
(State of Organization) | (I.R.S. Employer Identification No.) |
PAGE | ||
---|---|---|
PART I | FINANCIAL INFORMATION | |
Item 1 | Financial Statements | |
Balance Sheets - September 30, 2004 (Unaudited) and December 31, 2003 (Audited) | 3 | |
Statements of Operations (Unaudited) for the Three and Nine Months | ||
Ended September 30, 2004 and 2003 | 4 | |
Statement of Partner's Capital (Unaudited) for the Nine Months | ||
Ended September 30, 2004 | 5 | |
Statement of Cash Flows (Unaudited) | ||
For the Nine Months Ended September 30, 2004 and 2003 | 6 | |
Notes to Financial Statements - September 30, 2004 (Unaudited) | 7 - 16 | |
Item 2 | Management's Discussion and Analysis of Financial Condition | |
and Results of Operations | 17 - 23 | |
Item 3 | Quantitative and Qualitative Disclosures about Market Risk | 23 |
Item 4 | Controls and Procedures | 23 - 24 |
PART II | OTHER INFORMATION | |
Item 2 | Changes in Securities and Use of Proceeds | 25 |
Item 6 | Exhibits and Reports on Form 8-K | 26 |
SIGNATURES | 27 |
PART I. FINANCIAL INFORMATIONITEM 1. FINANCIAL STATEMENTSLEASE EQUITY
APPRECIATION FUND I, L.P.
|
September 30, 2004 |
December 31, 2003 | |||||||
---|---|---|---|---|---|---|---|---|
(Unaudited) | (Audited) | |||||||
ASSETS | ||||||||
Cash | $ | 2,235,787 | $ | 1,030,394 | ||||
Accounts receivable | 30,669 | 85,372 | ||||||
Other receivables | 2,560,694 | 2,169,877 | ||||||
Due from related party, net | -- | 128,833 | ||||||
Net investment in direct financing leases (net of allowance for possible | ||||||||
losses of $75,000 and $5,000) | 46,393,380 | 24,216,771 | ||||||
Equipment under operating leases (net of accumulated depreciation of | ||||||||
$447,468 and $154,113) | 1,222,980 | 313,479 | ||||||
Other assets | 263,448 | 267,821 | ||||||
$ | 52,706,958 | $ | 28,212,547 | |||||
LIABILITIES AND PARTNERS' CAPITAL | ||||||||
Liabilities: | ||||||||
Debt | $ | 37,071,293 | $ | 20,386,402 | ||||
Note payable | 2,149,629 | -- | ||||||
Accounts payable and accrued expenses | 196,612 | 308,370 | ||||||
Due to related party, net | 57,223 | -- | ||||||
Partners' distributions payable | 114,071 | 65,676 | ||||||
Total liabilities | 39,588,828 | 20,760,448 | ||||||
Partners' capital | 13,118,130 | 7,452,099 | ||||||
$ | 52,706,958 | $ | 28,212,547 | |||||
The accompanying notes are an integral part of these financial statements. 3
LEASE EQUITY
APPRECIATION FUND I, L.P.
|
Three Months Ended September 30, |
Nine Months Ended September 30, | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 |
2003 |
2004 |
2003 | |||||||||||
Interest and rental income | $ | 1,083,834 | $ | 281,036 | $ | 2,351,441 | $ | 524,388 | ||||||
Interest expense | 524,750 | 73,956 | 1,291,362 | 138,609 | ||||||||||
Net interest and rental income | 559,084 | 207,080 | 1,060,079 | 385,779 | ||||||||||
Provision for possible losses | 193,741 | -- | 259,900 | -- | ||||||||||
Net interest and rental income after provision for possible losses |
365,343 | 207,080 | 800,179 | 385,779 | ||||||||||
Other income | 22,635 | 9,415 | 117,352 | 29,756 | ||||||||||
Operating income | 387,978 | 216,495 | 917,531 | 415,535 | ||||||||||
Expenses reimbursed to related party | 77,489 | 129,825 | 355,636 | 309,723 | ||||||||||
General and administrative | 124,496 | 93,354 | 212,279 | 167,199 | ||||||||||
Management fee to related party | 115,661 | 13,406 | 260,955 | 39,473 | ||||||||||
Depreciation | 191,044 | 51,691 | 293,355 | 113,195 | ||||||||||
508,690 | 288,276 | 1,122,225 | 629,590 | |||||||||||
Net loss | $ | (120,712 | ) | $ | (71,781 | ) | $ | (204,694 | ) | $ | (214,055 | ) | ||
Net loss per weighted average limited | ||||||||||||||
partner unit | $ | (0.76 | ) | $ | (1.11 | ) | $ | (1.63 | ) | $ | (4.53 | ) | ||
Weighted average number of limited partner | ||||||||||||||
units outstanding during the period | 157,499 | 64,191 | 124,695 | 47,180 | ||||||||||
General Partner | Limited Partners | Partners' Capital | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount |
Units |
Amount |
Total | ||||||||||||
Balance, January 1, 2004 | $ | (7,757 | ) | 95,693 | $ | 7,459,856 | $ | 7,452,099 | |||||||
Partners' contributions | -- | 73,488 | 7,300,147 | 7,300,147 | |||||||||||
Offering costs related to the sale of | |||||||||||||||
Partner units | -- | -- | (935,940 | ) | (935,940 | ) | |||||||||
Distributions paid | (6,307 | ) | -- | (620,883 | ) | (627,190 | ) | ||||||||
Partners' distributions payable | (1,141 | ) | -- | (112,930 | ) | (114,071 | ) | ||||||||
Distributions reinvested | -- | 2,515 | 247,779 | 247,779 | |||||||||||
Net loss | (2,047 | ) | -- | (202,647 | ) | (204,694 | ) | ||||||||
Balance, September 30, 2004 | $ | (17,252 | ) | 171,696 | $ | 13,135,382 | $ | 13,118,130 | |||||||
The accompanying notes are an integral part of these financial statements. 5
LEASE EQUITY
APPRECIATION FUND I, L.P.
|
Nine Months Ended September 30, | ||||||||
---|---|---|---|---|---|---|---|---|
2004 |
2003 | |||||||
Cash flows from operating activities: | ||||||||
Net loss | $ | (204,694 | ) | $ | (214,055 | ) | ||
Adjustments to reconcile net loss to net cash used in operating activities: | ||||||||
Gain on sale of equipment and lease dispositions, net | (46,549 | ) | (28,381 | ) | ||||
Depreciation | 293,355 | 113,195 | ||||||
Provision for possible losses | 259,900 | -- | ||||||
Amortization of deferred financing costs | 32,865 | -- | ||||||
Decrease (increase) in accounts receivable | 54,703 | (477,465 | ) | |||||
Decrease in related party balances, net | 186,056 | 1,297,069 | ||||||
Increase in other assets | (323,475 | ) | (2,073,268 | ) | ||||
Increase (decrease) in accounts payable and accrued expenses | (111,758 | ) | 114,125 | |||||
Net cash provided by (used in) operating activities | 140,403 | (1,268,780 | ) | |||||
Cash flows from investing activities: | ||||||||
Investment in direct financing leases | (28,357,884 | ) | (17,413,393 | ) | ||||
Proceeds from direct financing leases, net of earned income | 7,104,136 | 1,265,852 | ||||||
Security deposits received, net | 395,612 | 904 | ||||||
Acquisition of equipment under operating leases | (1,202,856 | ) | (657,953 | ) | ||||
Proceeds from sale of equipment and lease dispositions | 617,805 | 215,835 | ||||||
Net cash used in investing activities | (21,443,187 | ) | (16,588,755 | ) | ||||
Cash flows from financing activities: | ||||||||
Proceeds from debt | 29,838,901 | 18,423,121 | ||||||
Repayment of debt | (13,154,010 | ) | (7,257,961 | ) | ||||
Increase in deferred financing costs | (95,834 | ) | -- | |||||
Partners' capital contributions | 7,300,147 | 8,257,860 | ||||||
Cash distributions to partners, net of reinvestments | (445,087 | ) | (125,285 | ) | ||||
Payment of offering costs incurred for the sale of partner units | (935,940 | ) | (1,055,774 | ) | ||||
Net cash provided by financing activities | 22,508,177 | 18,241,961 | ||||||
Increase in cash | 1,205,393 | 384,426 | ||||||
Cash, beginning of period | 1,030,394 | 1,001 | ||||||
Cash, end of period | $ | 2,235,787 | $ | 385,427 | ||||
Non-cash investing activity: | ||||||||
Purchase of direct financing leases | $ | 2,149,629 | $ | -- |
September 30, 2004 |
December 31, 2003 | |||||||
---|---|---|---|---|---|---|---|---|
Total future minimum lease payments | $ | 53,441,121 | $ | 27,983,069 | ||||
Unearned rental income | (6,863,083 | ) | (3,919,935 | ) | ||||
Unguaranteed residuals | 427,355 | 302,201 | ||||||
Unearned residual income | (117,548 | ) | (119,711 | ) | ||||
Security deposits | (419,465 | ) | (23,853 | ) | ||||
46,468,380 | 24,221,771 | |||||||
Allowance for possible losses | (75,000 | ) | (5,000 | ) | ||||
$ | 46,393,380 | $ | 24,216,771 | |||||
A summary of the allowance for possible losses for the nine month period ended September 30, 2004 and the year ended December 31, 2003 is as follows: |
Nine Month Period Ended September 30, 2004 |
Year Ended December 31, 2003 | |||||||
---|---|---|---|---|---|---|---|---|
Allowance for possible losses, beginning of the period | $ | 5,000 | $ | -- | ||||
Provision for possible losses | 259,900 | 5,000 | ||||||
Charge offs | (189,900 | ) | -- | |||||
Allowance for possible losses, end of period | $ | 75,000 | $ | 5,000 | ||||
Direct Financing |
Operating |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | $ | 18,536,764 | $ | 571,003 | ||||||||||
2006 | 14,917,687 | 384,478 | ||||||||||||
2007 | 10,575,936 | 161,944 | ||||||||||||
2008 | 6,401,801 | 41,518 | ||||||||||||
2009 | 2,560,838 | 9,043 | ||||||||||||
Thereafter | 448,095 | -- | ||||||||||||
$ | 53,441,121 | $ | 1,167,986 | |||||||||||
September 30, 2004 |
December 31, 2003 | |||||||
---|---|---|---|---|---|---|---|---|
OFC Capital, a division of ALFA Financial Corporation, collateralized by specific lease receivables equal to 93% of the aggregate payments due under the related equipment lease or equipment finance transaction, discounted at an interest rate of 6.9%, funded subject to a credit reserve of 3% of the loan amount. The loan is repayable as payments are made under the leases or equipment financing transactions collateralizing the loan, with a final maturity date of February 15, 2009. | $ | 13,285,939 | $ | 7,329,886 | ||||
National City Commercial Capital Corporation f/k/a Information Leasing Corporation, collateralized by specified lease receivables, generally equal to the sum of the receivables, discounted to present value at 5.79%, less a credit reserve of 15% after security deposit (reduced to 8% as of July 30, 2004). The loan is repayable as payments are made under the leases or equipment financing transactions collateralizing the loan, with a final maturity date of November 10, 2009. | 13,867,148 | 13,056,516 | ||||||
Sovereign Bank, revolving warehouse line of credit, with an aggregate borrowing limit of $10 million collateralized by specific lease receivables and related equipment. Interest on this facility is calculated at LIBOR plus 2.5% per annum (4.34% at September 30, 2004). Interest and principal are due as payments are received under the leases. The line expires in May 2005. | 9,918,206 | -- | ||||||
Total outstanding debt | $ | 37,071,293 | $ | 20,386,402 | ||||
The debt maturity for each of the five succeeding twelve month periods ending September 30 and thereafter is as follows: |
2005 | $ | 19,089,998 | |||||||||
2006 | 7,750,019 | ||||||||||
2007 | 5,588,524 | ||||||||||
2008 | 3,398,189 | ||||||||||
2009 | 1,235,514 | ||||||||||
Thereafter | 9,049 | ||||||||||
$ | 37,071,293 | ||||||||||
Three Months Ended September 30, |
Nine Months Ended September 30, | ||||||||
---|---|---|---|---|---|---|---|---|---|
2004 |
2003 |
2004 |
2003 | ||||||
Organization and offering expenses | $141,499 | $ 97,843 | $227,334 | $250,365 | |||||
Underwriting fees | 81,757 | 60,781 | 138,221 | 161,082 | |||||
Acquisition fees | 290,484 | 100,042 | 618,420 | 328,278 | |||||
Asset management fees | 115,661 | 13,406 | 260,955 | 39,473 | |||||
Reimbursable expenses | 77,489 | 129,825 | 355,636 | 309,723 | |||||
Sales commissions | 342,731 | 243,126 | 570,385 | 644,327 |
Type of Equipment |
Purchase Price of Equipment |
Percentage of Total Equipment | |||
---|---|---|---|---|---|
Industrial equipment | $ 12,086,031 | 21 | % | ||
Medical equipment | 10,381,184 | 18 | % | ||
Computer systems | 9,582,036 | 17 | % | ||
Computer software | 6,039,186 | 11 | % | ||
Dry cleaning | 3,932,913 | 7 | % | ||
Telecom systems | 2,603,703 | 5 | % | ||
Copiers | 2,111,044 | 4 | % | ||
Other | 9,637,247 | 17 | % | ||
$56,373,344 | 100 | % | |||
Operating Leases: |
Type of Equipment |
Purchase Price of Equipment |
Percentage of Total Equipment | |||
---|---|---|---|---|---|
Computer systems | $ 645,656 | 39 | % | ||
Copiers | 247,303 | 15 | % | ||
Dental equipment | 207,278 | 12 | % | ||
Telecom systems | 147,763 | 9 | % | ||
Laundry equipment | 135,082 | 8 | % | ||
Other | 287,366 | 17 | % | ||
$1,670,448 | 100 | % | |||
Type of Business |
Purchase Price of Equipment |
Percentage of Total Equipment | |||
---|---|---|---|---|---|
Health services | $15,865,471 | 28 | % | ||
Business services | 8,249,023 | 15 | % | ||
Automotive | 4,588,238 | 8 | % | ||
Personal services | 4,576,888 | 8 | % | ||
Real estate | 1,520,400 | 3 | % | ||
Retail | 1,200,565 | 2 | % | ||
Amusement and recreation | 1,177,297 | 2 | % | ||
Other | 19,195,462 | 34 | % | ||
$56,373,344 | 100 | % | |||
Type of Business |
Purchase Price of Equipment |
Percentage of Total Equipment | |||
---|---|---|---|---|---|
Health services | $ 332,363 | 20 | % | ||
Business services | 310,026 | 18 | % | ||
Wholesale goods | 220,688 | 13 | % | ||
Administrative of Environment quality and housing programs | 135,082 | 8 | % | ||
Repair services | 117,238 | 8 | % | ||
Other | 555,051 | 33 | % | ||
$1,670,448 | 100 | % | |||
Nine Months Ended September 30, | |||||
---|---|---|---|---|---|
2004 |
2003 | ||||
Net cash provided by (used in) by operating activities | $ 140,403 | $ (1,268,780 | ) | ||
Net cash used in investing activities | (21,443,187 | ) | (16,588,755 | ) | |
Net cash provided by financing activities | 22,508,177 | 18,241,961 | |||
Increase in cash | $ 1,205,393 | $ 384,426 | |||
Offering proceeds | $ 17,056,229 | ||
Expenses: | |||
Sales commissions (1)(2) | (1,284,700 | ) | |
Underwriting fees (1)(2) | (320,727 | ) | |
Organization and offering expenses (3) | (511,688 | ) | |
Public offering expenses | (2,117,115 | ) | |
Net offering proceeds | 14,939,114 | ||
Reserves | (298,782 | ) | |
Total proceeds available for investment | $ 14,640,332 | ||
Use of proceeds for investment (estimated): | |||
Acquisition of lease portfolios (5) | $ 11,803,327 | ||
Working capital (4) | 2,837,005 |
(1) | We did not pay sales commissions or underwriting fees with respect to the 10,083.3 units sold to our general partner, the selling dealers and their affiliates. |
(2) | Paid to an affiliate of the general partner. |
(3) | Paid to the general partner. |
(4) | The general partner was reimbursed $950,621 for operating expenses and paid asset management fees of $334,050. |
(5) | Included are asset acquisition fees of $1,134,659 that were paid to our general partner. |
Exhibit No. |
Description | ||||
---|---|---|---|---|---|
3.1 | Amended and Restated Agreement of Limited Partnership (1) | ||||
3.2 | Certificate of Limited Partnership (2) | ||||
4 | Forms of letters sent to limited partners confirming their investment (2) | ||||
10.1 |
Amendment to Master Program Agreement among Lease Equity Appreciation Fund I, LP ("Assignor") and Information Leasing Corporation ("Assignee") and LEAF Financial Corporation ("Servicer"), dated as of July 30, 2004. | ||||
31.1 | Rule 13a-14(a)/15d-14(a) Certification | ||||
31.2 | Rule 13a-14(a)/15d-14(a) Certification | ||||
32.1 | Section 1350 Certification | ||||
32.2 | Section 1350 Certification |
(1) | Filed previously as Appendix A to our Post-Effective Amendment No. 3 to our Registration Statement on Form S-1, filed on January 24, 2004. |
(2) | Filed previously as an Exhibit to Amendment No. 1 to our Registration Statement on Form S-1 filed on June 7, 2002. |
26
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has caused this report to be signed on its behalf by the undersigned thereunto duly authorized.
/s/ Crit DeMent | Chief Executive Officer and Director | November 15, 2004 | |||
CRIT DEMENT | of the General Partner |
/s/ Robert K. Moskovitz | Senior Vice President, | November 15, 2004 | |||
ROBERT K. MOSKOVITZ | and Chief Financial Officer | ||||
of the General Partner |
27