SONESTA INTERNATIONAL HOTELS CORP Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: HOTELS & MOTELS [7011]

Business and mail address:
116 HUNTINGTON AVENUE, FLOOR 9
BOSTON, MA 02116

State of Incorporation: NY

 

Annual reports:

Date Filed Report Period Form Type  View
05/13/2005 03/31/2005 10-Q SONESTA INTERNATIONAL HOTELS CORP: 03/31/2005 10-Q
03/31/2005 12/31/2004 10-K SONESTA INTERNATIONAL HOTELS CORP: 2004 10-K
11/12/2004 09/30/2004 10-Q SONESTA INTERNATIONAL HOTELS CORP: 09/30/2004 10-Q
08/10/2004 06/30/2004 10-Q SONESTA INTERNATIONAL HOTELS CORP: 06/30/2004 10-Q
05/13/2004 03/31/2004 10-Q SONESTA INTERNATIONAL HOTELS CORP: 03/31/2004 10-Q
03/30/2004 12/31/2003 10-K SONESTA INTERNATIONAL HOTELS CORP: 2003 10-K
11/12/2003 09/30/2003 10-Q SONESTA INTERNATIONAL HOTELS CORP: 09/30/2003 10-Q
08/13/2003 06/30/2003 10-Q SONESTA INTERNATIONAL HOTELS CORP: 06/30/2003 10-Q
05/13/2003 03/31/2003 10-Q SONESTA INTERNATIONAL HOTELS CORP: 03/31/2003 10-Q
03/26/2003 12/31/2002 10-K SONESTA INTERNATIONAL HOTELS CORP: 2002 10-K
11/13/2002 09/30/2002 10-Q SONESTA INTERNATIONAL HOTELS CORP: 09/30/2002 10-Q
08/14/2002 06/30/2002 10-Q SONESTA INTERNATIONAL HOTELS CORP: 06/30/2002 10-Q
03/28/2002 12/31/2001 10-K SONESTA INTERNATIONAL HOTELS CORP: 2001 10-K
03/29/2000 12/31/1999 10-K SONESTA INTERNATIONAL HOTELS CORP: 1999 10-K
03/30/1999 12/31/1998 10-K SONESTA INTERNATIONAL HOTELS CORP: 1998 10-K
03/27/1998 12/31/1997 10-K SONESTA INTERNATIONAL HOTELS CORP: 1997 10-K
03/28/1997 12/31/1996 10-K SONESTA INTERNATIONAL HOTELS CORP: 1996 10-K
03/29/1996 12/31/1995 10-K SONESTA INTERNATIONAL HOTELS CORP: 1995 10-K

 

Back to GetFilings.com