INNODATA ISOGEN INC Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: SERVICES-COMPUTER PROCESSING & DATA PREPARATION [7374]

Business address:
THREE UNIVERSITY PLAZA
SUITE 506
HACKENSACK, NJ 07601

Mail address:
THREE UNIVERSITY PLAZA
SUITE 506
HACKENSACK, NJ 07601

State of Incorporation: DE

 

Annual reports:

Date Filed Report Period Form Type  View
05/16/2005 03/31/2005 10-Q INNODATA ISOGEN INC: 03/31/2005 10-Q
03/30/2005 12/31/2004 10-K INNODATA ISOGEN INC: 2004 10-K
11/12/2004 09/30/2004 10-Q INNODATA ISOGEN INC: 09/30/2004 10-Q
08/13/2004 06/30/2004 10-Q INNODATA ISOGEN INC: 06/30/2004 10-Q
05/17/2004 03/31/2004 10-Q INNODATA ISOGEN INC: 03/31/2004 10-Q
03/26/2004 12/31/2003 10-K INNODATA ISOGEN INC: 2003 10-K
11/12/2003 09/30/2003 10-Q INNODATA CORP: 09/30/2003 10-Q
08/14/2003 06/30/2003 10-Q INNODATA CORP: 06/30/2003 10-Q
05/15/2003 03/31/2003 10-Q INNODATA CORP: 03/31/2003 10-Q
03/28/2003 12/31/2002 10-K INNODATA CORP: 2002 10-K
11/13/2002 09/30/2002 10-Q INNODATA CORP: 09/30/2002 10-Q
08/14/2002 06/30/2002 10-Q INNODATA CORP: 06/30/2002 10-Q
03/27/2002 12/31/2001 10-K INNODATA CORP: 2001 10-K
04/02/2001 12/31/2000 10-K INNODATA CORP: 2000 10-K
03/30/2000 12/31/1999 10-K INNODATA CORP: 1999 10-K
03/26/1999 12/31/1998 10-K INNODATA CORP: 1998 10-K
03/30/1998 12/31/1997 10-K INNODATA CORP: 1997 10-K
03/26/1997 12/31/1996 10-K INNODATA CORP: 1996 10-K

 

Back to GetFilings.com