SPORTS CLUB CO INC Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: SERVICES-MEMBERSHIP SPORTS & RECREATION CLUBS [7997]

Business address:
11100 SANTA MONICA BLVD
STE 300
LOS ANGELEL, CA 90025-3384

State of Incorporation: DE

 

Annual reports:

Date Filed Report Period Form Type  View
11/19/2004 09/30/2004 10-Q SPORTS CLUB CO INC: 09/30/2004 10-Q
08/16/2004 06/30/2004 10-Q SPORTS CLUB CO INC: 06/30/2004 10-Q
06/21/2004 12/31/2003 10-K SPORTS CLUB CO INC: 2003 10-K
06/21/2004 03/31/2004 10-Q SPORTS CLUB CO INC: 03/31/2004 10-Q
11/12/2003 09/30/2003 10-Q SPORTS CLUB CO INC: 09/30/2003 10-Q
08/13/2003 06/30/2003 10-Q SPORTS CLUB CO INC: 06/30/2003 10-Q
06/26/2003 03/31/2003 10-Q SPORTS CLUB CO INC: 03/31/2003 10-Q
03/31/2003 12/31/2002 10-K SPORTS CLUB CO INC: 2002 10-K
11/13/2002 09/30/2002 10-Q SPORTS CLUB CO INC: 09/30/2002 10-Q
08/14/2002 06/30/2002 10-Q SPORTS CLUB CO INC: 06/30/2002 10-Q
03/30/2001 12/31/2000 10-K SPORTS CLUB CO INC: 2000 10-K
03/26/1999 12/31/1998 10-K SPORTS CLUB CO INC: 1998 10-K

 

Back to GetFilings.com