INCOME OPPORTUNITY REALTY INVESTORS INC /TX/ Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: REAL ESTATE INVESTMENT TRUSTS [6798]

Business and mail address:
1800 VALLEY VIEW LANE
SUITE 300
DALLAS, TX 75234

State of Incorporation: NV

 

Annual reports:

Date Filed Report Period Form Type  View
05/16/2005 03/31/2005 10-Q INCOME OPPORTUNITY REALTY INVESTORS INC /TX/: 03/31/2005 10-Q
03/31/2005 12/31/2004 10-K INCOME OPPORTUNITY REALTY INVESTORS INC /TX/: 2004 10-K
11/15/2004 09/30/2004 10-Q INCOME OPPORTUNITY REALTY INVESTORS INC /TX/: 09/30/2004 10-Q
08/16/2004 06/30/2004 10-Q INCOME OPPORTUNITY REALTY INVESTORS INC /TX/: 06/30/2004 10-Q
05/17/2004 03/31/2004 10-Q INCOME OPPORTUNITY REALTY INVESTORS INC /TX/: 03/31/2004 10-Q
03/30/2004 12/31/2003 10-K INCOME OPPORTUNITY REALTY INVESTORS INC /TX/: 2003 10-K
11/14/2003 09/30/2003 10-Q INCOME OPPORTUNITY REALTY INVESTORS INC /TX/: 09/30/2003 10-Q
08/14/2003 06/30/2003 10-Q INCOME OPPORTUNITY REALTY INVESTORS INC /TX/: 06/30/2003 10-Q
05/15/2003 03/31/2003 10-Q INCOME OPPORTUNITY REALTY INVESTORS INC /TX/: 03/31/2003 10-Q
03/31/2003 12/31/2002 10-K INCOME OPPORTUNITY REALTY INVESTORS INC /TX/: 2002 10-K
11/14/2002 09/30/2002 10-Q INCOME OPPORTUNITY REALTY INVESTORS INC /TX/: 09/30/2002 10-Q
08/14/2002 06/30/2002 10-Q INCOME OPPORTUNITY REALTY INVESTORS INC /TX/: 06/30/2002 10-Q

 

Back to GetFilings.com