AMEGY BANCORPORATION, INC. Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: NATIONAL COMMERCIAL BANKS [6021]

Business and mail address:
4400 POST OAK PARKWAY
HOUSTON, TX 77027

State of Incorporation: TX

 

Annual reports:

Date Filed Report Period Form Type  View
05/06/2005 03/31/2005 10-Q AMEGY BANCORPORATION, INC.: 03/31/2005 10-Q
03/14/2005 12/31/2004 10-K SOUTHWEST BANCORP OF TEXAS INC: 2004 10-K
11/08/2004 09/30/2004 10-Q SOUTHWEST BANCORP OF TEXAS INC: 09/30/2004 10-Q
08/09/2004 06/30/2004 10-Q SOUTHWEST BANCORP OF TEXAS INC: 06/30/2004 10-Q
05/05/2004 03/31/2004 10-Q SOUTHWEST BANCORP OF TEXAS INC: 03/31/2004 10-Q
02/27/2004 12/31/2003 10-K SOUTHWEST BANCORP OF TEXAS INC: 2003 10-K
11/06/2003 09/30/2003 10-Q SOUTHWEST BANCORP OF TEXAS INC: 09/30/2003 10-Q
08/05/2003 06/30/2003 10-Q SOUTHWEST BANCORP OF TEXAS INC: 06/30/2003 10-Q
05/07/2003 03/31/2003 10-Q SOUTHWEST BANCORP OF TEXAS INC: 03/31/2003 10-Q
03/07/2003 12/31/2002 10-K SOUTHWEST BANCORP OF TEXAS INC: 2002 10-K
11/08/2002 09/30/2002 10-Q SOUTHWEST BANCORP OF TEXAS INC: 09/30/2002 10-Q
08/12/2002 06/30/2002 10-Q SOUTHWEST BANCORP OF TEXAS INC: 06/30/2002 10-Q
03/06/2002 12/31/2001 10-K SOUTHWEST BANCORP OF TEXAS INC: 2001 10-K
03/02/2001 12/31/2000 10-K SOUTHWEST BANCORP OF TEXAS INC: 2000 10-K
03/03/2000 12/31/1999 10-K SOUTHWEST BANCORP OF TEXAS INC: 1999 10-K
03/08/1999 12/31/1998 10-K SOUTHWEST BANCORP OF TEXAS INC: 1998 10-K
03/27/1997 12/31/1996 10-K SOUTHWEST BANCORP INC /TX/: 1996 10-K

 

Back to GetFilings.com